What is InterCERT France?
InterCERT France is a non-profit organisation which constitutes the first CSIRT community in France.
This community aims at strengthening the capacity of each member to detect and respond to security incidents impacting their perimeter. The exchange of experience and the sharing of information thus contribute to the achievement of this objective.
The association is governed by an elected bureau, an elected steering board and a permanent management team.
In case of request, you can contact direction@intercert-france.fr.
The table below lists the
bodies and contact points of InterCERT France members who wish to be listed.
The information on this page must not be used for sales prospecting and lead generation. Contacting the individuals named on this page for sales purposes without their prior authorisation would constitute an intentional infrigement of GDPR (General Data Protection Regulation).
Organisation | CSIRT | Representative | @ | PGP | ![]() |
![]() |
---|---|---|---|---|---|---|
Accenture | ACN FR CERT | Christophe Longuepez | 0x2D1DCEDC | |||
Advens | CSIRT Advens | David Quesada | 0x16C7AB39 | |||
AG2R La Mondiale | CERT-ALM | Marine Martin | 0x0BE34B15 | |||
Airbus | Airbus CERT | Vincent Faye | 0xC3EAE1CA | |||
Air Liquide | CSIRT Air Liquide | Pierre-Olivier Martin | 0x4C30AC7D | |||
Almond | CERT CWATCH | Julien Steunou | 0xA872E235 | |||
Amadeus | Amadeus CERT | Nicolas Veys | 0xEABA58E9 | |||
Amossys | CERT-Amossys | Alexandre Deloup | 0x4838736B | |||
ANS | CERT Santé | Emmanuel Sohier | 0x8E92D7E3 | |||
ANSSI | CERT-FR | Chloé Chabanol | 0x1B45CF2A | |||
Association Cert-IST | Cert-IST | Martine Giralt | 0x350A60BA | |||
Atos | CERT ATOS-FR | Paul-Henri Huckel | 0x76B7FB64 | |||
AXA Group Operations | AXA CERT | Marcos Orallo | 0x676D7D05 | |||
Banque de France | CERT-BDF | Julien Lucas | 0xED92F9C3 | |||
Bouygues Telecom | CSIRT Bouygues Telecom | Rémi Chambolle | 0x49B2684E | |||
BNP Paribas | CSIRT Groupe BNP Paribas | Nicolas Agnan | 0x37978414 | |||
BPCE | CERT Groupe BPCE | Badr Barkaoui | 0x4FBDF286 | |||
Brigade de sapeurs-pompiers de Paris | CERT-BSPP | Bastien Venturini | 0x1B374948 | |||
Caisse des Dépôts | CERT-CDCFR | Étienne Baudin | 0x047D40DD | |||
Capgemini | CERT-C | Nicolas Tichtinsky | 0x2D581804 | |||
Capgemini | CERT-E CAPGEMINI CIS | Daniel Artaud | 0x6B0D2D8C | |||
Carrefour France | SOC/CSIRT Carrefour | David Charpagne | 0x84A4CC51 | |||
Colas | CSIRT Colas | Robin Marsollier | 0x5A348160 | |||
Crédit Agricole | CERT-AG | Marc-Frédéric Gomez | 0x68604E3F | |||
Crédit Mutuel Arkéa | CERT Arkéa | Guillaume Roussel | 0x7959BCAF | |||
Crédit Mutuel Euro-Information | CERT CM EI | Anthony Charreau | 0x4CE11A39 | |||
Danone | CERT Danone | Sabine d'Argoeuves | 0xA555C07B | |||
Dassault Aviation | CSIRT Dassault Aviation | Mickael Audibert | 0xBD3A89A3 | |||
Deloitte France | D-CSIRT | Jaafar Chbili | 0xAEF73AF9 | |||
Devoteam | CERT-Devoteam | Olivier Chatail | 0x22D95AEE | |||
EDF | CERT EDF | Julien Leroux | 0x9DE98FF9 | |||
Éducation Nationale | COSSIM | Vincent Ribaillier | 0xA63DEDB3 | |||
ENEDIS | CERT ENEDIS | Christian Martinez | 0x55337A7D | |||
ENGIE | CERT ENGIE | Omar Abdelmoumen | 0x7CA05C4D | |||
Equans | CERT-Equans | Frédéric Antonio | 0xC523CC19 | |||
ExaTrack | CERT-ExaTrack | Clément Rouault | 0xA24DAE94 | |||
Five9s | CERT-Five9s | François Moreau | 0x920BD1CA | |||
France Cyber Maritime | M-CERT | Frédéric Kleiber | 0x2485CF71 | |||
Gendarmerie Nationale | CECYBER | Gaël Leone | 0x9A869AD7 | |||
Generali France | CSIRT Generali FR | Xavier Pernot | 0xC9728A7B | |||
GIE SI-nerGIE | CSIRT SI-nerGIE | Eric Buchet | 0x1E7D4F3E | |||
GIP RENATER | CERT RENATER | François-Xavier Andreu | 0x7D8BBE55 | |||
Groupe Nexter | CERT NEXTER | Christophe Dubois | 0x715FAEA2 | |||
GRTgaz | CERT GRTgaz | Aïda Dramé | 0xEA978364 | |||
Hermes | CERT Hermes | Raphael Ellouz | 0xEAAB2F66 | |||
Intrinsec Sécurité | CERT Intrinsec | Alexandre Buirette-Carle | 0xDA5828ED | |||
I-TRACING | CERT I-TRACING | Charles-Noël Bouteville | 0x457BC04A | |||
Kering | Kering-CERT | Etienne Ladent | 0xE6CEDCDE | |||
La Poste Groupe | CERT La Poste | Frédéric Le Bastard | 0x3D657C2C | |||
Lexfo SAS | CSIRT Lexfo | Sébastien Chaudron | 0x7656FD94 | |||
L'Oréal | CSIRT L'Oréal | Grégory Versace | 0xD0049AA4 | |||
MBDA France | CERT MBDA France | Grégory Luquet | 0x8C1840AD | |||
Metsys | CERT Metsys | Alexandre Turpin | 0xC325800B | |||
Michelin | CERT Michelin | Pierre Raufast | 0xC64D4D12 | |||
Ministère de l'Intérieur | C2MI | Valérie Couché | 0xFC1AA7FE | |||
Ministère des Armées | FR-MIL-CERT | Edern Alizon | 0xF512B3AF | |||
Nameshield | Nameshield CERT (CERT-NS) | Arnaud Jolivet | 0xFDEC46EF | |
||
Naval Group | Naval Group CERT | Pascal Mercier | 0x3167396E | |||
ON-X Groupe | CERT ON-X | 0x8C7BCBC0 | ||||
Orange | Orange-CERT-CC | Vincent Maurin | 0x38382441 | |||
Orange Cyberdefense | CERT Orange Cyberdefense | Nicolas Pougetoux | 0xBD54B276 | |||
OVH | CSIRT-OVH | Sébastien Mériot | 0x4EB57EF1 | |||
OWN | OWN-CERT (ex CERT Sekoia) | Barbara Louis Sidney | 0x4693BE16 | |||
Police nationale | CSIRT-PJ | François Lexis | 0x6A36CF72 | |||
PwC France | PwC FR CSIRT | Philippe Baumgart | 0xD8D19AB9 | |||
RTE | CERT-RTE | Ludovic Touffait | 0x7DFFDF4E | |||
Safran | CERT Safran | Nicolas Louis | 0x4F8545E2 | |||
Sagemcom | CSIRT-Sagemcom | Franck Bonnevialle | 0x872003E9 | |||
Saint-Gobain | Saint-Gobain CSIRT | Michaël Mialhe | 0x5BD1A72D | |||
SEKOIA.IO | CERT SEKOIA.IO | François Deruty | 0xD74685ED | |||
Schneider Electric | SE-CERT | Samuel Braure | 0x1532593F | |||
SNCF | CERT-SNCF | Olivier Bernard | 0xC4D5555E | |||
Société Générale | CERT Société Générale | Olivier Berni | 0xB71A3D14 | |||
Sopra Steria Group | CERT Sopra Steria | Alexandre Cabrol Perales | 0xD6436623 | |||
STMicroelectronics | ST CSIRT | 0x1274340D | ||||
Stoïk | CERT-Stoïk | Vincent Nguyen | 0xFA1B464A | |||
SUEZ | CSIRT SUEZ | Thibaud Binétruy | 0xE172F74A | |||
Synacktiv | CSIRT Synacktiv | Arnaud Pilon | 0x942D2A89 | |||
Synetis | CERT Synetis | Antoine Coutant | 0xFE307877 | |||
SysDream | CERT SysDream | Serge Carpentier | 0x109652FC | |||
Thales | THA-CERT | Julien Mongenet | 0x026A9D84 | |||
TotalEnergies SE | TotalEnergies CERT | Alexis d'Ussel | 0xB2F5B2F5 | |||
Ubisoft | CERT-UBISOFT | Patrice Roy | 0xD2393352 | |||
Université de Strasbourg / CNRS DR10 | CERT OSIRIS | Guy Brand | 0xCB86C154 | |||
VINCI | VINCI-CERT | Vincent Le Toux | 0x887C445A | |||
Wavestone SA | CERT-W | Jean Marsault | 0xD9923F5B | |||
XMCO | CERT-XMCO | Charles Dagouat | 0x17587ED8 |
Statutes
The statutes of InterCERT France define the modus operandi of the association which each
member of the group agrees to respect. These are adopted following a two-thirds majority
vote at the General Assembly, and may change over time. This document will be updated as
necessary.
InterCERT
France Statutes (in French)
Rules of procedure
The Rules of procedure of InterCERT France completes the Statutes and defines the
internal regulations that each participant in the group signs when joining and
undertakes to respect. This document will be updated as necessary.
Contact us to obtain the rules of procedure (in French)
Co-optation
form for membership (in French)
Useful links
ENISA Maturity Evaluation Methodology for
CSIRTs
ENISA CSIRT Maturity Self-assessment Tool